· Find Similar Abstracts (with default settings below) |
Title: | High-redshift galaxies in the Hubble Deep Field: colour selection and star formation history to z~4 | |
Authors: | Madau, Piero; Ferguson, Henry C.; Dickinson, Mark E.; Giavalisco, Mauro; Steidel, Charles C.; Fruchter, Andrew | |
Affiliation: | AA(Space Telescope Science Institute, 3700 San Martin Drive, Baltimore MD 21218, USA), AB(Space Telescope Science Institute, 3700 San Martin Drive, Baltimore MD 21218, USA), AC(Space Telescope Science Institute, 3700 San Martin Drive, Baltimore MD 21218, USA), AD(Carnegie Observatories, 813 Santa Barbara Street, Pasadena, CA 91101-1292, USA), AE(Palomar Observatory, California Institute of Technology, Mail Stop 105-24, Pasadena, CA 91125, USA), AF(Space Telescope Science Institute, 3700 San Martin Drive, Baltimore MD 21218, USA) | |
Publication: | Monthly Notices of the Royal Astronomical Society, Volume 283, Issue 4, pp. 1388-1404. (MNRAS Homepage) | |
Publication Date: | 12/1996 | |
Origin: | MNRAS | |
Astronomy Keywords: | STARS: FORMATION, GALAXIES: EVOLUTION, INTERGALACTIC MEDIUM, QUASARS: ABSORPTION LINES, COSMOLOGY: OBSERVATIONS, ULTRAVIOLET: GALAXIES | |
DOI: | 10.1093/mnras/283.4.1388 | |
Bibliographic Code: | 1996MNRAS.283.1388M |
Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |