· Find Similar Abstracts (with default settings below) |
Title: | Quantifying the Bimodal Color-Magnitude Distribution of Galaxies | |
Authors: | Baldry, Ivan K.; Glazebrook, Karl; Brinkmann, Jon; Ivezić, Željko; Lupton, Robert H.; Nichol, Robert C.; Szalay, Alexander S. | |
Affiliation: | AA(Department of Physics and Astronomy, Johns Hopkins University, Baltimore, MD 21218.), AB(Department of Physics and Astronomy, Johns Hopkins University, Baltimore, MD 21218.), AC(Apache Point Observatory, P.O. Box 59, Sunspot, NM 88349.), AD(Princeton University Observatory, Princeton, NJ 08544.), AE(Princeton University Observatory, Princeton, NJ 08544.), AF(Department of Physics, Carnegie Mellon University, 5000 Forbes Avenue, Pittsburgh, PA 15232.), AG(Department of Physics and Astronomy, Johns Hopkins University, Baltimore, MD 21218.) | |
Publication: | The Astrophysical Journal, Volume 600, Issue 2, pp. 681-694. (ApJ Homepage) | |
Publication Date: | 01/2004 | |
Origin: | UCP | |
Astronomy Keywords: | Galaxies: Evolution, Galaxies: Fundamental Parameters, Galaxies: Luminosity Function, Mass Function, Galaxies: Photometry | |
DOI: | 10.1086/380092 | |
Bibliographic Code: | 2004ApJ...600..681B |
Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |